A Wholesale Nursery
 spring meadow nursery home page
About Spring Meadow Nursery
Contact Spring Meadow Nursery
Request a wholesale nursery catalog
Liner Availability
Get the Spring Meadow Newsletter
Flowering Shrub Reference
Proven Winners ColorChoice shrubs
Hot New Plants
Plant Articles and Care
Plant Photographs
the plant hunter
Nursery Links

The best nursery links on the web are found here! 

   PW Liners

  Hydrangea Liners

Subscribe to the Plant Hunter blog via Email

 

 

We represent plant breeders in North America, Europe and Asia. Learn more about plant patents, plant breeders Rights and Canadian Breeders Rights.

 

  Page 7

NEW!

Ghost Weigela   PW

Repeat blooming dark red flowers and attractive foliage that becomes lighter as the season progresses

Go to Availability Page 1   2   3  4  5  6  7 PW

Qty Req   THUJA Size Ready Date
  84712 TECHNY GOLD™ Thuja pp#16280,cbr#2639  PW 2 1/4 4/15/2008
  85412 SPRING GROVE®  Thuja  PW 2 1/4 4/15/2008
  85415 SPRING GROVE®  Thuja  PW Quick Turn 4/15/2008
  83862 Thuja koraiensis Glauca              2 1/4 2009
  84032 Thuja occid Brabrant 2 1/4 4/15/2008
  84092 Thuja occid Columbia 2 1/4 10/1/2008
  84152 Thuja occid Danica 2 1/4 4/15/2008
  84172 Thuja occid Degroot's Spire 2 1/4 4/15/2008
  83952 Thuja occid Linesville 2 1/4 4/15/2008
  84382 Thuja occid Little Gem 2 1/4 4/15/2008
  84432 Thuja occid Malonyana                   2 1/4 4/15/2008
  84462 Thuja occid Nigra Dark Green 2 1/4 4/15/2008
  84512 Thuja occid Pyramidalis 2 1/4 4/15/2008
  84662 Thuja occid Sunkist 2 1/4 10/1/2008
  84692 Thuja occid Techny 2 1/4 4/15/2008
  84732 Thuja occid Teddy 2 1/4 4/15/2008
  84734 Thuja occid Teddy 4" 4/15/2008
  84972 Thuja occid Umbraculifera    2 1/4 10/1/2008
  84812 Thuja occid Wansdyke Silver 2 1/4 9/1/2008
  84832 Thuja occid Woodward Globe 2 1/4 10/1/2008
  84862 Thuja occid Yellow Holmstrup 2 1/4 4/15/2008
  84892 Thuja occid Yellow Ribbon 2 1/4 8/28/2008
Qty Req   THUJA cont' Size Ready Date
  84912 Thuja orientalis Beverly Hills 2 1/4 2009
  85072 Thuja plicata Can Can        2 1/4 4/15/2008
  85152 Thuja plicata Grune Kugel              2 1/4 4/15/2008
  85662 Thuja plicata Zebrina 2 1/4 4/15/2008
  85802 Thuja x Green Giant 2 1/4 4/15/2008
  84632 Thuja occid Emerald Green - Smaragd 2 1/4 4/15/2008
  84634 Thuja occid Emerald Green - Smaragd 4" 4/15/2008
  84242 Thuja occid Filiformis 2 1/4 2009
  84262 Thuja occid George Peabody 2 1/4 4/15/2008
  84292 Thuja occid Golden Globe 2 1/4 10/1/2008
  84322 Thuja occid Hetz Midget 2 1/4 4/15/2008
  84352 Thuja occid Holmstrup 2 1/4 4/15/2008
Qty Req   TSUGA Size Ready Date
  86302 Tsuga canadensis Jeddeloh 2 1/4 4/15/2008
Qty Req   VIBURNUM Size Ready Date
  86862 BLUE MUFFIN® Viburnum  PW 2 1/4 4/15/2008
  86865 BLUE MUFFIN® Viburnum  PW Quick Turn 4/15/2008
  87232 CARDINAL CANDY™ Viburnum pp#12870 PW 2 1/4 4/15/2008
  87235 CARDINAL CANDY™ Viburnum pp#12870 PW Quick Turn 6/1/2008
  87742 BRANDYWINE™ Viburnum PW    2 1/4 4/15/2008
  87745 BRANDYWINE™ Viburnum PW    Quick Turn 4/15/2008
  86512 Viburnum burkwoodii 2 1/4 4/15/2008
  86562 Viburnum burkwoodii Mohawk 2 1/4 2009
  86602 Viburnum carlcephalum 2 1/4 2009
  86652 Viburnum carlesii 2 1/4 4/15/2008
  86702 Viburnum carlesii Diana 2 1/4 4/15/2008
  86892 Viburnum den CHICAGO LUSTRE®  2 1/4 4/15/2008
  86832 Viburnum dent AUTUMN JAZZ®  2 1/4 4/15/2008
  87262 Viburnum dilat Michael Dodge 2 1/4 4/15/2008
  87532 Viburnum juddii    2 1/4 4/15/2008
  87562 Viburnum lantana Mohican 2 1/4 4/15/2008
  87592 Viburnum lantana Variegata 2 1/4 4/15/2008
  87712 Viburnum nudum Winterthur 2 1/4 7/1/1905
  87714 Viburnum nudum Winterthur 4" 5/15/2008
  87812 Viburnum opulus Compactum 2 1/4 8/1/2008
  87932 Viburnum opulus Roseum 2 1/4 4/15/2008
  88102 Viburnum plic Mary Milton